Comparison Table
Features | Silver Partner | Gold Partner | Gold Ptr Plus | Platinum Partner (Best Value) | Platinum Ptr Plus |
---|
Images allowed in Gallery | 1 | 3 | 3 | 6 | 6 |
Address / Location | Yes | Yes | Yes | Yes | Yes |
Phone Number | Yes | Yes | Yes | Yes | Yes |
Email Contact Link | | Yes | Yes | Yes | Yes |
Website Link | | Yes | Yes | Yes | Yes |
# Profile Description Tabs | | 4 | 4 | 5 | 5 |
Google Map (Uses 1 Tab) | | Yes | Yes | Yes | Yes |
Social Links | | | | Yes | Yes |
Submit Events to Calendar | | | Yes | Yes | Yes |
Post Packages Online | | | | Yes | Yes |
Submit Blob Posts | | | | Yes | Yes |
Video Links | | | Yes | | Yes |
Call To Action Ads * | | | Yes | | Yes |
Profile on Category Main Page | | | | Yes | Yes |
Profile featured on Home Page | | | | | Yes |
Set-up Fee | $25 | $0 | $0 | $0 | $0 |
2023 Annual Price (+ Discount) | $0 | $99 | $149 | $199 | $249 |
50% Discount will be applied for Gold and Platinum Partners until December 2023